COMMENTS
First launched May 2017 this yacht has been continuously upgraded and professionally maintained.
Widely recognized as a very fast boat in the one-design racing fleet, this yacht is now for sale. Included in the sale is a 40-footcontainer with work bench, shelves, and full-length sail racks. With a nearly new sail inventory and updated running rigging sheoffers an opportunity for a new owner to immediately begin racing at the highest competitive level.
PARTIAL EQUIPMENT LIST
NOTES
The mast has been upgraded to Southern Spars new specifications in 2022 under the supervision of Nautor Swan Global inBarcelona. This is a major improvement. Full documentation is available.
The electronics have been professionally updated and maintained with very accurate polars, targets and calibration. The boatcomes with a large assortment of reserves and spares for running rigging, winches, motor and more.
The motor and sail drive have been removed and thoroughly serviced 2022. The main hydraulichas been removed and serviced 2022.
All hydraulic cylinders have been serviced 2021–2022. Boom vang cylinder is new 2022.
Deflector cylinder is new 2021. Plexiglass cabinwindows are new 2022. Life-lines are new 2022.
All stanchions and pulpits have been powder coated (black) 2022. All winches re-surfaced 2022.
SAIL INVENTORY
SAIL | YEAR | SAILMAKER | APPROX. HOURSUSED |
A- 26 | 2022 | North | 5.5 |
J- 1.2 | 2022 | Quantum | 3.0 |
J- 2.2 | 2022 | Quantum | 4.5 |
J- 3.1 | 2022 | Quantum | 1.0 |
A- 2 1 Q22 | 2022 | Quantum | 10.0 |
Main 2 | 2022 | Quantum | 14.0 |
J- 1.1 | 2021 | Quantum | 8.5 |
J- 2.1 | 2021 | Quantum | 10.5 |
Main 1 | 2021 | Quantum | 45.5 |
Stay Sail 1Q
(including cable and furler) |
2021 | Quantum | 41.0 |
A2- 5 | 2021 | North | 12.0 |
A2- 4 | 2021 | North | 11.5 |
J- 2 N20 | 2020 | North | 20.0 |
A- 23 | 2020 | North | 21.5 |
Main N20 | 2020 | North | 58.0 |
J- 1 N19 | 2019 | North | 10.0 |
J- 2 N19 | 2019 | North | 17.0 |
J- 3 N19 | 2019 | North | 5.5 |
A- 1.5 19 | 2019 | North | 4.0 |
A2- 2 N19 | 2019 | North | 20+ |
Stay Sail 19 N
(including cable and furler) |
2019 | North | 38.0 |
Main 19N | 2019 | North | 53.0 |
A- 21 N17 | 2017 | North | 20+ |
A- 31 N17 | 2017 | North | 18+ |
A- 5 N17 | 2017 | North | Unknown |
J4 N17 | 2017 | North | 30.0 |
J- 1a | 2017 | North | 34.0 |
J2a | 2017 | North | 20.0 |
J2b | 2017 | North | 16.0 |
J3a | 2017 | North | 48.0 |
Main N17 | 2017 | North | 100+ |
Storm Jib | 2017 | North | 0 |
Storm Trysail | 2017 | North | 0 |
Price may be changed without notice Boat is offeredsubject to still being available
The particulars are believed to be correct but not
Manufacturer & Model: |
Nautor's Swan CS50 |
Year: | 2017 |
Length: | 16.74m |
Beam: | 4.2m |
Draft: | 3.5m |
Price: | 980,000 VAT PAID |
Hull Material: | Carbon/Sprint |
Location: | Scarlino, Italy |
Disclaimer:
The details of this vessel are in good faith but we cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.